DRINKS
CLASSIC COCKTAILS
MOJITO | 11 | |
SEX ON THE BEACH | 11.50 | |
COSMOPOLITAN | 10.50 | |
MARGARITA | 10.50 | |
OLD FASHIONED | 11.50 | |
WHISKEY SOUR | 11.50 | |
RASPBERRY BOMB | 10.50 | |
WHITE RUSSIAN | 10.50 | |
PINA COLADA | 11.50 | |
LONG ISLAND ICE TEA | 11.50 | |
OLD FASHIONED ALMOND | 11.50 | |
AMARETTO SOUR | 11.50 | |
CLOVER CLUB | 11.50 | |
GRASSHOPPER | 10.50 | |
PINK LADY | 10.50 | |
SANGRIA | 11.50 | |
MANHATTAN | 10.50 | |
LYNCHBURG LEMONADE | 11.50 | |
YAPRAK SIGNATURE COCKTAIL | 12.50 |
PROSECCO COCKTAILS
BELLINI | 10 | |
KIR ROYAL | 10 | |
ROSSINI | 10 | |
MIMOSA | 10 | |
GRAND MIMOSA | 11.50 | |
LIMONCELLO SPRITZ | 11.50 | |
YAPRAK FIZZ | 11.50 | |
APEROL SPRITZ | 11.50 |
MOCKTAILS
MOJITO | 8.50 | |
PINA COLADA | 8.50 | |
FROZEN PORN STAR MARTINI | 8.50 | |
LYNCHBURG LEMONADE | 8.50 |
APERITIFS
APEROL | 7 | |
CAMPARI | 7 | |
PIMMS | 7 | |
MARTINI | 7 | |
RAKI | 6 |
VODKA 25ml 50ml
SMIRNOFF | 5.50 | 6.50 |
ABSOLUT | 5.50 | 7.50 |
BELVEDERE | 5.50 | 7.50 |
MARTINI | 5.50 | 7 |
CIROC | 6 | 8 |
GHOST | 6.5 | 8.5 |
GREY GOOSE | 6.5 | 8.5 |
GIN 25ml 50ml
GORDON | 5.50 | 6.50 |
BOMBAY SAPPHIRE | 5.50 | 7.50 |
HENDRICKS | 5.50 | 7.50 |
TANQUERAY | 6.50 | 8.50 |
PINK GIN | 6 | 8 |
MONKEY47 | 6.5 | 8.5 |
COGNAC 25ml 50ml
COURVOISIER | 6 | 7.50 |
MARTELL | 6 | 7.50 |
REMY MARTIN | 7 | 8.50 |
HENNESY | 7 | 8.50 |
LIQUERS 25ml 50ml
SAMBUCA | 5.50 | 7 |
LIMONCELLO | 5.50 | 7 |
TEQUILA | 5.50 | 7 |
TEQUILA ROSE | 5.50 | 7 |
SOUTHERN COMFORT | 5.50 | 7 |
BAILEYS | 5.50 | 7 |
TIA MARIA | 5.50 | 7.50 |
DISARONNO | 5.50 | 7.50 |
MALIBU | 5.50 | 7.50 |
ARCHERS | 5.50 | 6.50 |
PASSOA | 5.50 | 6.50 |
COINTREAU | 5.50 | 7.50 |
WHISKEY BOURBON 25ml 50ml
JOHNNIE WALKER RED/BLACK | 6 | 8 |
MARKERS MARK | 6 | 8 |
JAMESON | 6 | 8 |
JACK DANIELS | 6 | 8 |
CHIVAS REGAL | 7 | 8 |
GLENFIDDICH 12YRS | 7 | 9.5 |
BEERS
PERONI | 6 | |
CORONA | 6 | |
EFES | 6 | |
COBRA DRAFT | 6 |
CIDER
BULMERS | 6 | |
REKORDERLIG (strawberry/lime) | 6 |
SOFT DRINKS 330ml large ALL MIXER 1.5
COKE/DIET COKE | 2.95 | 3.95 |
SPRITE/FANTA | 2.95 | 3.95 |
FRUIT JUICE (apple, orange, cranberry, mango, pineapple) | 2.95 | |
STILL/SPARKLING WATER | 375ml 2.95 | 800 ml 2.95 |
TONIC WATER/SODA WATER | 2.45 | |
AYRAN | 2.95 |
MARTINI COCKTAILS
PORNSTAR MARTINI | 10.50 | |
ESPRESSO MARTINI |
10.50 | |
LEMON DROP MARTINI |
10.50 | |
KELLY MARTINI |
10.50 |
FROZEN COCKTAILS
FROZEN DAIQUIRI | 11.5 | |
FROZEN PORN STAR MARTINI | 11.5 | |
FROZEN MARGARITA | 11.5 | |
FROZEN MOJITO | 11.5 |
WHITE WINES 175ml 250ml bottle
TREBBIANO RUBICANO, NOVIT |
7 | 8.5 | 24 |
PINOT GRIGIO IGP DELLA CANTINA BORON |
7.5 | 9.5 | 27 |
CANKAYA, TURKEY |
8.5 | 10.5 | 27 |
CHARDONNAY DELLA CANTINA BORON | 9 | 11 | 32 |
L’OR DU SUD SAUVIGNON BLANC |
9.5 | 12 | 35 |
PICPOUL DE PINET |
40 | ||
SAUVIGNON BLANC, FEATHERDROP |
43 | ||
GAVI, CA BIANCATENEMENTI DOCG | 45 | ||
ALBARINI VI CARTIN |
54 | ||
POUILLY FUISSE, BURGUNDY FRANCE |
75 |
RED WINES 175ml 250ml bottle
GRAN FONDO SANGIOVESE DI TOSCANA |
7 | 8.5 | 24 |
L’OR DU SUD CABERNET SAUVIGNON |
7.5 | 9.5 | 27 |
YAKUT, TURKEY |
8.5 | 10.5 | 30.5 |
MERLOT, IGP DELLA CANTINA BORON |
9 | 11 | 32 |
OUTNUMBERED MALBEC |
9.5 | 12 | 35 |
MONTELPULCIANO D’ABRUZZO |
38 | ||
COTES DE RHONE |
46 | ||
PINOT NOIR VIN DE FRANCE 1711 LORON |
56 | ||
CHATEAUNEUF-DU-PAPE |
97 | ||
|
|||
ROSE WINES 175ml 250ml bottle
PINOT GRIGIO BLUSH, CELLO |
7.5 | 9.5 | 27 |
SUNSET POINT ZINFANDEL ROSE |
8.5 | 10.5 | 30.5 |
MARIE CHRISTINE PROVENCE ROSE |
45 | ||
|
SPARKLING WINES AND CHAMPAGNES
PROSECCO EXTRA DRY BORON |
8.5 | 31 |
FRESCHELLO ROSE SPUMANTE |
39 | |
LAURENT-PERRIER CUVEE ROSE CHAMPAGNE |
145 | |
LAURENT-PERRIER ‘LA CUVEE’ |
195 | |
DOM PERIGNON |
395 |